Last Updated:
IPL 2025 Points Table, Orange Cap and Purple Cap after DC vs RR: Delhi Capitals take the No. 1 position in the IPL 2025 points table after beating Rajasthan Royals in the first super over of IPL this year.

IPL 2025 Points Table, Orange Cap and Purple Cap Latest Standings after Delhi Capitals vs Rajasthan Royals match. (Picture Credit: AP)
IPL 2025 Points Table, Orange Cap and Purple Cap after DC vs RR: Axar Patel-led Delhi Capitals beat Rajasthan Royals in the super over on Wednesday (April 16) to win the 32nd league match of this year’s IPL played at Arun Jaitley Stadium in Delhi. After being invited to bat first by RR skipper Sanju Samson, the hosts posted a total of 188 runs on the board for the loss of five wickets in 20 overs and then successfully defended the 189-run target by restricting the inaugural edition winners to 188 for 4.
The win in front of home fans helped the national capital-based franchise rise to the No. 1 position in the IPL 2025 points table, and on the other hand, after losing their fifth match of the ongoing season, the Men in Pink have dropped to the No. 8 position.
IPL 2025 points table after the conclusion of DC vs RR match at Arun Jaitley Stadium in Delhi
Position | Team | Matches | Wins | Losses | NR | Points | NRR |
1. | Delhi Capitals | 6 | 5 | 1 | – | 10 | |
2. | Gujarat Titans | 6 | 4 | 2 | – | 8 | 1.081 |
3. | Royal Challengers Bengaluru | 6 | 4 | 2 | – | 8 | 0.672 |
4. | Punjab Kings | 6 | 4 | 2 | – | 8 | 0.172 |
5. | Lucknow Super Giants | 7 | 4 | 3 | – | 8 | 0.086 |
6. | Kolkata Knight Riders | 7 | 3 | 4 | – | 6 | 0.547 |
7. | Mumbai Indians | 6 | 2 | 4 | – | 4 | 0.104 |
8. | Rajasthan Royals | 7 | 2 | 5 | – | 4 | -0.714 |
9. | Sunrisers Hyderabad | 6 | 2 | 4 | – | 4 | -1.245 |
10. | Chennai Super Kings | 7 | 2 | 5 | – | 2 | -1.276 |
Orange Cap
Wicketkeeper-batter KL Rahul came out to bat at No. 4 for the Delhi Capitals on Wednesday at Feroz Shah Kotla ground and, with the help of two fours and two sixes, scored 38 runs from 32 balls. His 38-run knock helped him extend his tally of runs to 238 in the IPL this year and move to the No. 7 position in the list of leading run scorers, which is topped by LSG batter Nicholas Pooran (357 runs in seven matches).
RR opener Yashasvi Jaiswal hammered 51 runs from 37 balls in the 189-run chase and added 61 runs in 5.3 overs with Sanju Samson (31 runs from 19 balls) for the first wicket. The third half-century in the ongoing season takes Jaiswal’s tally of runs to 233 in the IPL this year, and he now sits at the No. 8 position in the Orange Cap list. Samson, on the other hand, is in ninth place with 224 runs in seven matches.
Most Runs in IPL 2025 – Orange Cap leaderboard after DC vs RR match
Position | Player | Team | Games | Runs | S/R | Avg | Best |
1. | Nicholas Pooran | Lucknow Super Giants | 7 | 357 | 208.77 | 59.50 | 87* |
2. | Sai Sudharsan | Gujarat Titans | 6 | 329 | 151.61 | 54.83 | 82 |
3. | Mitchell Marsh | Lucknow Super Giants | 7 | 295 | 171.51 | 49.17 | 81 |
4. | Shreyas Iyer | Punjab Kings | 7 | 250 | 204.91 | 62.50 | 97* |
5. | Virat Kohli | Royal Challengers Bengaluru | 6 | 248 | 143.35 | 62.00 | 67 |
6. | Suryakumar Yadav | Mumbai Indians | 6 | 239 | 149.37 | 47.80 | 67 |
7. | KL Rahul | Delhi Capitals | 5 | 238 | 154.54 | 59.50 | 93* |
8. | Yashasvi Jaiswal | Rajasthan Royals | 7 | 233 | 140.36 | 38.83 | 75 |
9. | Sanju Samson | Rajasthan Royals | 7 | 224 | 143.58 | 37.33 | 66 |
10. | Ajinkya Rahane | Kolkata Knight Riders | 7 | 221 | 150.68 | 44.00 | 61 |
Purple Cap
Kuldeep Yadav was DC’s best bowler on Wednesday, and he finished the match with figures of 1 for 33 in four overs. The one wicket in DC’s sixth match of the ongoing season helped Kuldeep take his tally of wickets to 11 and rise to the No. 2 position in the Purple Cap list. CSK spinner Noor Ahmad is in the top position with 12 wickets in seven matches, and Khaleel Ahmed is in third place with 11 wickets in seven matches.
Mitchell Starc is in 11th place with 10 wickets in six IPL 2025 matches for Delhi Capitals.
Most Wickets in IPL 2025 – Purple Cap leaderboard after DC vs RR match
Position | Player | Team | Matches | Wickets | Economy | Best Figures |
1. | Noor Ahmad | Chennai Super Kings | 7 | 12 | 7.12 | 4/18 |
2. | Kuldeep Yadav | Delhi Capitals | 6 | 11 | 5.73 | 3/22 |
3. | Khaleel Ahmed | Chennai Super Kings | 7 | 11 | 9.00 | 3/29 |
4. | Shardul Thakur | Lucknow Super Giants | 7 | 11 | 10.52 | 4/34 |
5. | Varun Chakaravarthy | Kolkata Knight Riders | 7 | 10 | 6.22 | 3/22 |
6. | Praish Krishna | Gujarat Titans | 6 | 10 | 6.95 | 3/24 |
7. | R Sai Kishore | Gujarat Titans | 6 | 10 | 8.47 | 3/30 |
8. | Mohammed Siraj | Gujarat Titans | 6 | 10 | 8.5 | 4/17 |
9. | Hardik Pandya | Mumbai Indians | 6 | 10 | 8.81 | 5/36 |
10. | Harshit Rana | Kolkata Knight Riders | 7 | 10 | 8.82 | 3/25 |
- Location :
Delhi, India, India