Last Updated:
IPL 2025 Points Table, Orange Cap and Purple Cap after SRH vs DC: As a result of Monday’s washout, SRH’s hopes of qualifying for IPL 2025 playoffs are officially over.

IPL 2025 Points Table, Orange Cap and Purple Cap Latest Standings after Sunrisers Hyderabad vs Delhi Capitals match. (Picture Credit: Sportzpics)
IPL 2025 Points Table, Orange Cap and Purple Cap after SRH vs DC: Delhi Capitals faced Sunrisers Hyderabad in the 55th league match of the ongoing IPL 2025 season on Monday, May 5, at Rajiv Gandhi International Stadium in Hyderabad. It was a must-win game for the Men in Orange, and captain Pat Cummins led from the front by finishing with figures of 3 for 19 in four overs and restricting Delhi Capitals to 133 for 7 in 20 overs.
The 134-run target wasn’t a tough one to chase down, but due to heavy rain in Hyderabad, no play was possible in the second half, and both teams had to settle for one point each.
Monday’s match was a must-win for Pat Cummins’ men, and after failing to achieve the objective, they are now ruled out of the playoffs race.
IPL 2025 points table after Sunrisers Hyderabad vs Delhi Capitals match in Hyderabad
Position | Team | Matches | Wins | Losses | NR | Points | NRR |
1. | Royal Challengers Bengaluru | 11 | 8 | 3 | – | 16 | 0.482 |
2. | Punjab Kings | 11 | 7 | 3 | 1 | 15 | 0.376 |
3. | Mumbai Indians | 11 | 7 | 4 | – | 14 | 1.274 |
4. | Gujarat Titans | 10 | 7 | 3 | – | 14 | 0.867 |
5. | Delhi Capitals | 11 | 6 | 4 | 1 | 13 | 0.362 |
6. | Kolkata Knight Riders | 11 | 5 | 5 | 1 | 11 | 0.249 |
7. | Lucknow Super Giants | 11 | 5 | 6 | – | 10 | -0.469 |
8. | Sunrisers Hyderabad | 11 | 3 | 7 | 1 | 7 | -1.192 |
9. | Rajasthan Royals | 12 | 3 | 9 | – | 6 | -0.718 |
10. | Chennai Super Kings | 11 | 2 | 9 | – | 4 | -1.117 |
Orange Cap
KL Rahul came out to bat at No. 4 for Delhi Capitals on Monday and scored 10 runs from 14 balls with the help of one four. His 10-run knock, however, was enough to help him go past LSG’s Mitchell Marsh’s tally of 378 runs and take 10th position in the Orange Cap race.
The 32-year-old right-handed batter from Bengaluru has 381 runs to his name in 10 matches for the Axar Patel-led side.
Batting superstar Virat Kohli is leading the Orange Cap race. In 11 matches played so far this year for RCB, he has scored 505 runs, and he is followed by GT’s Sai Sudharsan (504), MI’s Suryakumar Yadav (475), RR’s Yashasvi Jaiswal (473) and GT’s Jos Buttler (470).
Most Runs in IPL 2025 – Orange Cap leaderboard after SRH vs DC match
Position | Player | Team | Games | Runs | Average | Best |
1. | Virat Kohli | Royal Challengers Bengaluru | 11 | 505 | 63.13 | 73* |
2. | Sai Sudharsan | Gujarat Titans | 10 | 504 | 50.40 | 82 |
3. | Suryakumar Yadav | Mumbai Indians | 11 | 475 | 67.86 | 68* |
4. | Yashasvi Jaiswal | Rajasthan Royals | 12 | 473 | 43.00 | 75 |
5. | Jos Buttler | Gujarat Titans | 10 | 470 | 78.33 | 97* |
6. | Shubman Gill | Gujarat Titans | 10 | 465 | 51.67 | 90 |
7. | Prabhsimran Singh | Punjab Kings | 11 | 437 | 39.73 | 91 |
8. | Nicholas Pooran | Lucknow Super Giants | 11 | 410 | 41.00 | 87* |
9. | Shreyas Iyer | Punjab Kings | 11 | 405 | 50.63 | 97* |
10. | KL Rahul | Delhi Capitals | 10 | 381 | 47.63 | 93* |
Purple Cap
Pat Cummins dismissed three DC batters on Monday for 19 runs in his quota of four overs, and one Delhi Capitals batter each was sent back to the pavilion by Jaydev Unadkat, Harshal Patel and Ehsan Malinga. The figures of 1 for 36 runs in four overs help Harshal extend his tally of wickets to 14 in 10 IPL matches this year, and he is now ninth in the list of leading wicket-takers.
GT’s Prasidh Krishna is leading the Purple Cap race with 19 wickets and he is followed by RCB’s Josh Hazlewood (18), PBKS’ Arshdeep Singh (16), CSK’s Noor Ahmad (16) and MI’s Trent Boult (16).
Most Wickets in IPL 2025 – Purple Cap leaderboard after SRH vs DC match
Position | Player | Team | Matches | Wickets | Eco | Best |
1. | Prasidh Krishna | Gujarat Titans | 10 | 19 | 7.48 | 4/41 |
2. | Josh Hazlewood | Royal Challengers Bengaluru | 10 | 18 | 8.44 | 3/14 |
3. | Arshdeep Singh | Punjab Kings | 11 | 16 | 8.00 | 3/16 |
4. | Noor Ahmad | Chennai Super Kings | 11 | 16 | 8.05 | 4/18 |
5. | Trent Boult | Mumbai Indians | 11 | 16 | 8.80 | 4/26 |
6. | Varun Chakaravarthy | Kolkata Knight Riders | 11 | 15 | 7.23 | 3/22 |
7. | Krunal Pandya | Royal Challengers Bengaluru | 11 | 14 | 8.57 | 4/45 |
8. | Mohammed Siraj | Gujarat Titans | 10 | 14 | 8.94 | 4/17 |
9. | Harshal Patel | Sunrisers Hyderabad | 10 | 14 | 9.48 | 4/28 |
10. | Yuzvendra Chahal | Punjab Kings | 11 | 14 | 9.81 | 4/28 |
- First Published: