Last Updated:
A total of 28 players played in 19 matches of the 2023-25 edition of the World Test Championship for India. Here’s a look at top performers with the bat and ball.

India’s top performers in WTC 2023-25. (Picture Credit: AFP. AP)
India’s campaign in the 2023-25 edition of the ICC World Test Championship (WTC) ended on Sunday, January 5, after the Jasprit Bumrah-led side suffered a defeat by 6 wickets against Australia in the fifth and final Test of the 2024-25 edition of the Border-Gavaskar Trophy. India needed nothing less than a win in Sydney to keep its chances alive of qualifying for the third WTC final in a row, but after suffering its sixth defeat in the last eight Test matches, it got all over.
India played 19 Test matches in the third edition of WTC, and a total of 28 players took the field for the Rohit Sharma-led side. India won the two-match Test series against the West Indies with a scoreline of 1-0 in July 2023 and played a 1-1 draw against South Africa (December 2023-January 2024) in the first two overseas assignments of WTC 2023-25. India boosted its chances of qualifying for the third WTC final in a row by hammering England 4-1 and Bangladesh 2-0 in the two home series played last year, but things turned upside down after New Zealand whitewashed India in a three-match Test series at home in October-November 2024, and then, despite winning the first Test against Australia in Perth, India went on to lose the 2024-25 edition of the Border-Gavaskar Trophy with a scoreline of 1-3.
Even if Australia loses the next two matches against Sri Lanka and also faces an 8-point penalty, then too, India can’t qualify for the WTC 2025 final, which is scheduled to take place at Lord’s from June 11-15.
In the 2023-25 WTC, Jasprit Bumrah and Yashasvi Jaiswal topped the bowlers and batters’ charts for India, but apart from the duo, others failed to impress on the majority of occasions. Captain Rohit Sharma impressed with his batting and leadership in the away series against the West Indies and the home series against England, both of which India won, but he was horribly out of form in the last three series, and as a result he “opted” himself out of the fifth Test against Australia, which ended on Sunday.
As India’s campaign in the third edition of the WTC came to a disappointing end on Sunday, here’s a look at India’s top performers with bat and ball in WTC 2023-25:
Most runs
PLAYER | MATCHES | RUNS | BEST SCORE | AVERAGE | 100/50 |
Yashasvi Jaiswal | 19 | 1798 | 214* | 52.88 | 4/10 |
Shubman Gill | 16 | 972 | 119* | 37.38 | 3/3 |
Rohit Sharma | 17 | 864 | 131 | 28.80 | 3/4 |
Virat Kohli | 14 | 751 | 121 | 32.65 | 2/3 |
Rishabh Pant | 10 | 677 | 109 | 37.61 | 1/4 |
Ravindra Jadeja | 15 | 664 | 112 | 31.61 | 1/4 |
KL Rahul | 11 | 615 | 101 | 34.16 | 1/4 |
Ravichandran Ashwin | 14 | 374 | 113 | 18.70 | 1/1 |
Sarfaraz Khan | 6 | 371 | 150 | 37.10 | 1/3 |
Nitish Kumar Reddy | 5 | 298 | 114 | 37.25 | 1/- |
Washington Sundar | 5 | 203 | 50 | 29.00 | -/1 |
Dhruv Jurel | 4 | 202 | 90 | 40.40 | -/1 |
Shreyas Iyer | 4 | 145 | 35 | 20.71 | -/- |
Axar Patel | 2 | 133 | 45 | 33.25 | -/- |
Jasprit Burmah | 15 | 120 | 26 | 6.66 | -/- |
Kuldeep Yadav | 5 | 105 | 30 | 17.50 | -/- |
KS Bharat | 2 | 92 | 41 | 23.00 | -/- |
Devdutt Padikkal | 2 | 90 | 65 | 30.00 | -/1 |
Akash Deep | 7 | 83 | 31 | 8.30 | -/- |
Ishan Kishan | 2 | 78 | 52* | 78.00 | -/1 |
Rajat Patidar | 3 | 63 | 32 | 10.50 | -/- |
Mohammed Siraj | 17 | 51 | 12 | 4.63 | -/- |
Shardul Thakur | 2 | 26 | 24 | 13.00 | -/- |
Ajinkya Rahane | 2 | 11 | 8 | 5.50 | -/- |
Jaydev Unadkat | 2 | 7 | 7 | 7.00 | -/- |
Harshit Rana | 2 | 7 | 7 | 2.33 | -/- |
Prasidh Krishna | 3 | 4 | 3 | 2.00 | -/- |
Mukesh Kumar | 3 | – | 0* | 0 | -/- |
Most wickets
PLAYER | MATCHES | WICKETS | BEST FIGURES | 5-WKT HAUL |
Jasprit Bumrah | 15 | 77 | 6/45 | 5 |
Ravichandran Ashwin | 14 | 63 | 7/41 | 5 |
Ravindra Jadeja | 15 | 55 | 5/41 | 3 |
Mohammed Siraj | 17 | 48 | 6/15 | 2 |
Kuldeep Yadav | 5 | 22 | 5/72 | 1 |
Washington Sundar | 5 | 19 | 7/59 | 1 |
Akash Deep | 7 | 15 | 3/83 | – |
Prasidh Krishna | 3 | 8 | 3/42 | – |
Mukesh Kumar | 3 | 7 | 2/0 | – |
Nitish Kumar Reddy | 5 | 5 | 2/32 | – |
Axar Patel | 2 | 5 | 2/33 | – |
Harshit Rana | 2 | 4 | 3/48 | – |
Shardul Thakur | 2 | 2 | 1/15 | – |
Highest scores
PLAYER | OPPOSITION | RUNS | BALLS | 4/6s | VENUE | MONTH (YEAR) |
Yashasvi Jaiswal | England | 214* | 236 | 14/12 | Rajkot | February 2024 |
Yashasvi Jaiswal | England | 209 | 290 | 19/7 | Visakhapatnam | February 2024 |
Yashasvi Jaiswal | West Indies | 171 | 387 | 16/1 | Roseau | July 2023 |
Yashasvi Jaiswal | Australia | 161 | 297 | 15/3 | Perth | November 2024 |
Sarfaraz Khan | New Zealand | 150 | 195 | 18/3 | Bengaluru | October 2024 |
Rohit Sharma | England | 131 | 196 | 14/3 | Rajkot | February 2024 |
Virat Kohli | West Indies | 121 | 206 | 11/- | Port Of Spain | July 2023 |
Shubman Gill | Bangladesh | 119* | 176 | 10/4 | Chennai | September 2024 |
Nitish Kumar Reddy | Australia | 114 | 189 | 11/1 | Melbourne | December 2024 |
Ravichandran Ashwin | Bangladesh | 113 | 133 | 11/2 | Chennai | September 2024 |
Best bowling figures (innings)
PLAYER | OPPOSITION | FIGURES | VENUE | MONTH (YEAR) |
Washington Sundar | New Zealand | 7/59 | Pune | October 2024 |
Ravichandran Ashwin | West Indies | 7/71 | Roseau | July 2024 |
Mohammed Siraj | South Africa | 6/15 | Cape Town | January 2024 |
Jasprit Bumrah | England | 6/45 | Visakhapatnam | February 2024 |
Jasprit Bumrah | South Africa | 6/61 | Cape Town | January 2024 |
Jasprit Bumrah | Australia | 6/76 | Brisbane | December 2024 |
Ravichandran Ashwin | Bangladesh | 6/88 | Chennai | September 2024 |
Jasprit Bumrah | Australia | 5/30 | Perth | November 2024 |
Ravindra Jadeja | England | 5/41 | Rajkot | February 2024 |
Ravichandran Ashwin | England | 5/51 | Ranchi | February 2024 |
The fourth edition of WTC (2025-27) will begin with a five-match Test series between India and England that starts on June 20 in Leeds. In the 2025-27 WTC cycle, India will host West Indies (2 Tests), South Africa (2 Tests), and Australia (5 Tests) and travel to England (5 Tests), Sri Lanka (2 Tests), and New Zealand (2 Tests).