Last Updated:
A total of 120 players will go under the hammer in Bengaluru on 15th December.
The Women’s Premier League (WPL) Player Auction List was announced Saturday, with the Auction set to take place in Bengaluru on 15th December 2024.
From the list of 120 players, there are 91 Indian and 29 overseas cricketers, including 3 from Associate Nations.
The Player Auction will consist of 82 Indian uncapped players and 8 uncapped overseas players.
19 slots are up for grabs, with 5 slots reserved for overseas players.
The Player Auction will begin at 3PM on Sunday.
Complete breakdown of capped and uncapped players along with their reserve price:
No | Capped/Uncapped players | No. of players |
1 | Capped Indians | 9 |
2 | Capped Overseas | 21 |
3 | Uncapped Indian | 82 |
4 | Uncapped overseas | 8 |
Total | 120 |
Full list of Players For WPL 2025 Auction
List Sr. No. | Set No. | First Name | Surname | Country | State Association | DOB | Age | Specialism | ||
1 | 1 | Lauren | Bell | England | – | 02/01/2001 | 24 | BOWLER | RHB | RIGHT ARM Fast |
2 | 1 | Maia | Bouchier | England | – | 05/12/1998 | 26 | BATTER | RHB | RIGHT ARM Medium |
3 | 1 | Darcie | Brown | Australia | – | 07/03/2003 | 21 | BOWLER | RHB | RIGHT ARM Fast |
4 | 1 | Lauren | Cheatle | Australia | – | 06/11/1998 | 26 | BOWLER | LHB | LEFT ARM Fast Medium |
5 | 1 | Nadine | De Klerk | South Africa | 16/01/2000 | 25 | ALL-ROUNDER | RHB | RIGHT ARM Medium | |
6 | 1 | Deandra | Dottin | West Indies | 21/06/1991 | 33 | ALL-ROUNDER | RHB | RIGHT ARM Fast Medium | |
7 | 1 | Kim | Garth | Australia | – | 25/04/1996 | 28 | BOWLER | RHB | RIGHT ARM Fast Medium |
8 | 1 | Danielle | Gibson | England | – | 30/04/2001 | 23 | ALL-ROUNDER | RHB | RIGHT ARM Medium |
9 | 1 | Sarah | Glenn | England | – | 27/08/1999 | 25 | BOWLER | RHB | RIGHT ARM Leg Spin |
10 | 1 | Heather | Graham | Australia | – | 10/05/1996 | 28 | ALL-ROUNDER | RHB | RIGHT ARM Medium |
11 | 1 | Tejal | Hasabnis | India | MACA | 16/08/1997 | 27 | ALL-ROUNDER | RHB | RIGHT ARM Off Spin |
12 | 1 | Chinelle | Henry | West Indies | 17/08/1995 | 29 | ALL-ROUNDER | RHB | RIGHT ARM Fast Medium | |
13 | 1 | Alana | King | Australia | – | 22/11/1995 | 29 | BOWLER | RHB | RIGHT ARM Leg Spin |
14 | 1 | Heather | Knight | England | – | 26/12/1990 | 34 | BATTER | RHB | RIGHT ARM Off Spin |
15 | 1 | C | Prathyusha | India | KSCA | 25/07/1998 | 26 | ALL-ROUNDER | RHB | RIGHT ARM Leg Spin |
16 | 1 | Orla | Prendergast | Ireland | 01/06/2002 | 22 | ALL-ROUNDER | RHB | RIGHT ARM Fast Medium | |
17 | 1 | Sneh | Rana | India | RSPB | 18/02/1994 | 30 | ALL-ROUNDER | RHB | RIGHT ARM Off Spin |
18 | 1 | Shubha | Satheesh | India | KSCA | 13/07/1999 | 25 | ALL-ROUNDER | LHB | RIGHT ARM Medium |
19 | 1 | Sushma | Verma | India | HPCA | 03/11/1992 | 32 | WICKETKEEPER | RHB | |
20 | 1 | Poonam | Yadav | India | UPCA | 24/08/1991 | 33 | BOWLER | RHB | RIGHT ARM Leg Spin |
21 | 2 | Raghvi | Bist | India | CAU | 11/10/2004 | 20 | ALL-ROUNDER | RHB | RIGHT ARM Medium |
22 | 2 | N. | Charani | India | ACA | 04/08/2004 | 20 | ALL-ROUNDER | LHB | LEFT ARM Slow Orthodox |
23 | 2 | Laura | Harris | Australia | – | 06/08/1990 | 34 | BATTER | RHB | |
24 | 2 | Ira | Jadhav | India | MCA | 19/02/2010 | 14 | BATTER | RHB | RIGHT ARM Medium |
25 | 2 | Fatima | Jaffer | India | MCA | 09/09/2002 | 22 | ALL-ROUNDER | RHB | LEFT ARM Slow Orthodox |
26 | 2 | Humairaa | Kaazi | India | MCA | 05/10/1993 | 31 | ALL-ROUNDER | RHB | RIGHT ARM Off Spin |
27 | 2 | G | Kamalini | India | TNCA | 20/07/2008 | 16 | WICKETKEEPER | LHB | |
28 | 2 | Nandini | Kashyap | India | CAU | 13/09/2003 | 21 | WICKETKEEPER | RHB | |
29 | 2 | Jagravi | Pawar | India | MCA | 13/12/1999 | 25 | BOWLER | RHB | RIGHT ARM Off Spin |
30 | 2 | Pratika | Rawal | India | RSPB | 01/09/2000 | 24 | BATTER | RHB | RIGHT ARM Off Spin |
31 | 2 | Prema | Rawat | India | CAU | 12/11/2001 | 23 | ALL-ROUNDER | RHB | RIGHT ARM Leg Spin |
32 | 2 | Simran | Shaikh | India | MCA | 12/01/2002 | 23 | BATTER | RHB | RIGHT ARM Leg Spin |
33 | 2 | Tanisha | Singh | India | DDCA | 22/02/2003 | 21 | ALL-ROUNDER | RHB | RIGHT ARM Off Spin |
34 | 2 | Sonal | Thakur | India | HPCA | 29/07/2002 | 22 | ALL-ROUNDER | RHB | RIGHT ARM Leg Spin |
35 | 2 | S | Yashasri | India | HYCA | 04/09/2003 | 21 | BOWLER | RHB | RIGHT ARM Fast |
36 | 3 | Nicola | Carey | Australia | – | 10/09/1993 | 31 | ALL-ROUNDER | LHB | RIGHT ARM Medium |
37 | 3 | Sophia | Dunkley | England | – | 16/07/1998 | 26 | BATTER | RHB | RIGHT ARM Leg Spin |
38 | 3 | Lauren | Filer | England | – | 22/12/2000 | 24 | BOWLER | RHB | RIGHT ARM Fast |
39 | 3 | Mansi | Joshi | India | CAU | 18/08/1993 | 31 | ALL-ROUNDER | RHB | RIGHT ARM Medium |
40 | 3 | Lizelle | Lee | South Africa | 02/04/1992 | 32 | WICKETKEEPER | RHB | ||
41 | 3 | Rosemary | Mair | New Zealand | 07/11/1998 | 26 | BOWLER | RHB | RIGHT ARM Fast | |
42 | 3 | Madhuri | Mehta | India | OCA | 01/11/1991 | 33 | BATTER | RHB | |
43 | 3 | Nuzhat | Parween | India | RSPB | 05/09/1996 | 28 | WICKETKEEPER | RHB | |
44 | 3 | Paige | Scholfield | England | – | 19/12/1995 | 29 | ALL-ROUNDER | RHB | RIGHT ARM Medium |
45 | 3 | Amanda-Jade | Wellington | Australia | – | 29/05/1997 | 27 | ALL-ROUNDER | RHB | RIGHT ARM Leg Spin |
46 | 4 | Amisha | Bahukhandi | India | CAU | 18/02/1998 | 26 | BOWLER | RHB | LEFT ARM Slow Orthodox |
47 | 4 | Priyanka | Bala | India | CAB | 30/09/1995 | 29 | WICKETKEEPER | RHB | |
48 | 4 | Gunjan | Bhandari | India | CAU | 08/06/2000 | 24 | ALL-ROUNDER | RHB | RIGHT ARM Fast |
49 | 4 | Salonee | Dangore | India | CSCSCA | 24/05/1998 | 26 | ALL-ROUNDER | RHB | RIGHT ARM Leg Spin |
50 | 4 | Milly | Illingworth | Australia | – | 15/07/2005 | 19 | BOWLER | RHB | RIGHT ARM Fast |
51 | 4 | Prathyoosha | Kumar | India | KSCA | 22/04/1999 | 25 | WICKETKEEPER | RHB | |
52 | 4 | Ashwani | Kumari | India | JSCA | 25/08/1997 | 27 | ALL-ROUNDER | RHB | RIGHT ARM Medium |
53 | 4 | Shashi | Mathur | India | JSCA | 09/03/1995 | 29 | BATTER | RHB | |
54 | 4 | Aparna | Mondal | India | RSPB | 06/02/1996 | 29 | WICKETKEEPER | RHB | |
55 | 4 | Anshu | Nagar | India | DDCA | 26/01/2011 | 14 | BOWLER | LHB | LEFT ARM Fast |
56 | 4 | Tanisha | Ohlan | India | HCA | 08/02/2006 | 18 | BATTER | RHB | RIGHT ARM Leg Spin |
57 | 4 | Tarannum | Pathan | India | GCA | 10/08/1993 | 31 | ALL-ROUNDER | RHB | RIGHT ARM Off Spin |
58 | 4 | Shraddha | Pokharkar | India | MACA | 02/08/1996 | 28 | BOWLER | RHB | LEFT ARM Fast Medium |
59 | 4 | Niki | Prasad | India | KSCA | 25/10/2005 | 19 | ALL-ROUNDER | RHB | RIGHT ARM Off Spin |
60 | 4 | Laxmi | Yadav | India | DDCA | 22/10/1997 | 27 | WICKETKEEPER | RHB | |
61 | 5 | Manali | Dakshini | India | MCA | 29/09/1997 | 27 | ALL-ROUNDER | RHB | RIGHT ARM Fast |
62 | 5 | Rima | Ekka | India | OCA | 06/03/1998 | 26 | BOWLER | RHB | RIGHT ARM Fast Medium |
63 | 5 | Rahila | Firdous | India | MPCA | 05/03/1998 | 26 | WICKETKEEPER | RHB | |
64 | 5 | Shipra | Giri | India | UPCA | 24/06/2002 | 22 | WICKETKEEPER | RHB | |
65 | 5 | Arushi | Goel | India | UPCA | 26/09/1997 | 27 | BATTER | RHB | |
66 | 5 | Kranti | Goud | India | MPCA | 11/08/2003 | 21 | ALL-ROUNDER | RHB | RIGHT ARM Fast |
67 | 5 | Sanskriti | Gupta | India | MPCA | 02/12/2004 | 20 | ALL-ROUNDER | LHB | RIGHT ARM Off Spin |
68 | 5 | Priyanka | Koushal | India | MPCA | 26/08/1995 | 29 | ALL-ROUNDER | LHB | LEFT ARM Slow Orthodox |
69 | 5 | Suman | Meena | India | RCA | 08/07/2000 | 24 | BOWLER | RHB | RIGHT ARM Fast |
70 | 5 | Shivani | Singh | India | HPCA | 01/01/2001 | 24 | WICKETKEEPER | RHB | RIGHT ARM Fast Medium |
71 | 5 | Parunika | Sisodia | India | DDCA | 01/09/2005 | 19 | BOWLER | RHB | LEFT ARM Slow Orthodox |
72 | 5 | Rubia | Syed | India | JKCA | 05/10/1994 | 30 | ALL-ROUNDER | RHB | RIGHT ARM Fast Medium |
73 | 5 | Jyoti | Thakur | India | HPCA | 08/06/1998 | 26 | ALL-ROUNDER | RHB | RIGHT ARM Fast Medium |
74 | 5 | G | Trisha | India | HYCA | 15/12/2005 | 19 | ALL-ROUNDER | RHB | RIGHT ARM Leg Spin |
75 | 5 | Joshitha | V J | India | KCA | 24/07/2006 | 18 | ALL-ROUNDER | RHB | RIGHT ARM Fast Medium |
76 | 6 | Safina | Aziz | India | CAU | 26/02/2002 | 22 | ALL-ROUNDER | RHB | RIGHT ARM Off Spin |
77 | 6 | Samantha | Bates | Australia | – | 17/08/1992 | 32 | BOWLER | RHB | LEFT ARM Slow Orthodox |
78 | 6 | Neelam | Bhardwaj | India | CAU | 14/02/2006 | 18 | ALL-ROUNDER | RHB | RIGHT ARM Off Spin |
79 | 6 | Monikha | Das | India | ASCA | 09/08/1991 | 33 | ALL-ROUNDER | RHB | RIGHT ARM Fast Medium |
80 | 6 | Tess | Flintoff | Australia | – | 31/03/2003 | 21 | ALL-ROUNDER | RHB | RIGHT ARM Fast Medium |
81 | 6 | Sushmita | Ganguly | India | CAB | 11/07/2003 | 21 | BOWLER | RHB | RIGHT ARM Off Spin |
82 | 6 | Devika | Kandregula | India | ACA | 10/02/2000 | 24 | ALL-ROUNDER | RHB | RIGHT ARM Off Spin |
83 | 6 | Nazma | Khan | India | DDCA | 08/05/1996 | 28 | ALL-ROUNDER | RHB | RIGHT ARM Off Spin |
84 | 6 | Charli | Knott | Australia | – | 29/11/2002 | 22 | ALL-ROUNDER | RHB | RIGHT ARM Off Spin |
85 | 6 | P.Ranga | Lakshmi | India | ACA | 28/06/2006 | 18 | BATTER | RHB | RIGHT ARM Leg Spin |
86 | 6 | Kanchan | Nagwani | India | VCA | 09/06/1994 | 30 | ALL-ROUNDER | RHB | RIGHT ARM Leg Spin |
87 | 6 | Tanusree | Sarkar | India | RSPB | 30/05/1996 | 28 | ALL-ROUNDER | RHB | RIGHT ARM Off Spin |
88 | 6 | Nandani | Sharma | India | UTCA | 20/09/2001 | 23 | BOWLER | RHB | RIGHT ARM Fast |
89 | 6 | Tripti | Singh | India | UPCA | 16/03/2003 | 21 | BATTER | RHB | |
90 | 6 | Sonam | Yadav | India | UPCA | 18/07/2007 | 17 | BATTER | RHB | LEFT ARM Slow Orthodox |
91 | 7 | Bhavika | Ahire | India | MACA | 11/12/2007 | 17 | WICKETKEEPER | LHB | |
92 | 7 | Khushi | Bhatia | India | MCA | 27/04/2002 | 22 | WICKETKEEPER | RHB | |
93 | 7 | Pranavi | Chandra | India | HYCA | 02/03/2002 | 22 | BATTER | RHB | |
94 | 7 | Krutika | Chaudhari | India | GUCA | 25/08/1997 | 27 | BOWLER | RHB | LEFT ARM Slow Orthodox |
95 | 7 | Riya | Chaudhari | India | MCA | 18/10/2001 | 23 | WICKETKEEPER | RHB | |
96 | 7 | Najla | CMC | India | KCA | 24/01/2004 | 21 | ALL-ROUNDER | RHB | RIGHT ARM Off Spin |
97 | 7 | Hurley | Gala | India | MCA | 19/09/2006 | 18 | ALL-ROUNDER | RHB | RIGHT ARM Fast Medium |
98 | 7 | Suman | Gulia | India | HCA | 24/11/1998 | 26 | ALL-ROUNDER | RHB | RIGHT ARM Fast |
99 | 7 | Prakashika | Naik | India | MCA | 29/10/1997 | 27 | BOWLER | RHB | RIGHT ARM Leg Spin |
100 | 7 | Mousumi | Narah | India | ASCA | 13/01/2003 | 22 | BOWLER | RHB | RIGHT ARM Leg Spin |
101 | 7 | Hani | Patel | India | BCA | 25/06/1998 | 26 | BOWLER | RHB | LEFT ARM Slow Orthodox |
102 | 7 | Anushka | Sharma | India | MPCA | 05/04/2003 | 21 | ALL-ROUNDER | RHB | RIGHT ARM Off Spin |
103 | 7 | Shivali | Shinde | India | MACA | 23/06/1996 | 28 | WICKETKEEPER | RHB | |
104 | 7 | Upasana | Yadav | India | DDCA | 26/03/2004 | 20 | BATTER | RHB | |
105 | 7 | Preeti | Yadav | India | GCA | 10/12/1995 | 29 | ALL-ROUNDER | LHB | LEFT ARM Slow Orthodox |
106 | 8 | Sarah | Bryce | Scotland | 08/01/2000 | 25 | WICKETKEEPER | RHB | ||
107 | 8 | Arshi | Choudhary | India | TNCA | 07/08/1998 | 26 | ALL-ROUNDER | RHB | RIGHT ARM Off Spin |
108 | 8 | Archana | Devi | India | UPCA | 07/09/2004 | 20 | ALL-ROUNDER | RHB | RIGHT ARM Off Spin |
109 | 8 | Samaira | Dharnidharka | UAE | 27/02/2007 | 17 | ALL-ROUNDER | RHB | RIGHT ARM Fast Medium | |
110 | 8 | Mehak | Kesar | India | PCA | 15/12/1992 | 32 | BOWLER | RHB | RIGHT ARM Off Spin |
111 | 8 | Komalpreet | Kour | India | PCA | 28/10/1996 | 28 | BOWLER | RHB | RIGHT ARM Medium |
112 | 8 | Akshita | Maheshwari | India | RCA | 10/10/2000 | 24 | ALL-ROUNDER | RHB | RIGHT ARM Fast Medium |
113 | 8 | Rameswari | Naik | India | OCA | 26/03/1998 | 26 | BOWLER | RHB | RIGHT ARM Fast Medium |
114 | 8 | Falak | Naz | India | UPCA | 07/11/2004 | 20 | ALL-ROUNDER | RHB | RIGHT ARM Fast Medium |
115 | 8 | Mamta | Rani | India | PCA | 25/05/2002 | 22 | BOWLER | RHB | LEFT ARM Slow Orthodox |
116 | 8 | Theertha | Satish | UAE | 16/04/2004 | 20 | WICKETKEEPER | LHB | RIGHT ARM Off Spin | |
117 | 8 | Shanu | Sen | India | RCA | 25/01/2003 | 22 | BOWLER | RHB | LEFT ARM Slow Orthodox |
118 | 8 | Neetu | Singh | India | PCA | 02/02/1999 | 26 | ALL-ROUNDER | RHB | RIGHT ARM Leg Spin |
119 | 8 | Anusha | Sundaresan | India | TNCA | 18/07/1996 | 28 | ALL-ROUNDER | RHB | RIGHT ARM Medium |
120 | 8 | Sunanda | Yetrekar | India | GCA | 22/01/1993 | 32 | BOWLER | RHB | RIGHT ARM Leg Spin |
More to follow…